How to Buy digital SLR camera by Comparison
Posted by admin | Posted in How to choose digital SLR camera | Posted on 17-09-2009
0
| Pictures | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Model Name | Canon Digital Rebel XSi 12.2 MP Digital SLR Camera with EF-S 18-55mm f/3.5-5.6 IS Lens (Black) | Nikon D90 DX 12.3MP Digital SLR Camera with 18-105mm f/3.5-5.6G ED AF-S VR DX Nikkor Zoom Lens | Olympus Evolt E620 12.3MP Live MOS Digital SLR Camera with Image Stabilization and 2.7 inch Swivel LCD | Sony Alpha A700K 12.24MP Digital SLR Camera with 18-70mm f/3.5-5.6 Aspherical ED Lens |
| Prices | Compare prices | Compare prices | Compare prices | Compare prices |
| Overall rating | ||||
| Product detail | - Sensor: 12.2 Megapixel - Image Resolution: 4272 x 2848 - Storage Media: SD/SDHC Memory Card - Compressed Format: JPEG - Compressed Format: RAW - Focus Mode: Manual focus - Focus Mode: One-shot AF - Focus Mode: AI Focus AF - Focus Mode: AI Servo AF - Focusing Range: EV -0.5-18 (at 73°F/23°C, ISO 100) - LCD Monitor: 3.0-inches - LCD Pixels: 230,000 pixels - LCD Coverage: 100% - Shutter Speed: 1/4000 sec. to 1/60 sec. - Shutter Speed: X-sync at 1/200 sec. - Light Metering Method: Evaluative - Light Metering Method: Partial metering | - Image sensor type: CMOS - Sensor size: 15.8 x 23.6mm - Total pixels: 12.9 megapixels - Effective pixels: 12.3 megapixels - Image area (DX format): Large: 4288 x 2848; medium: 3216 x 2136; small: 2144 x 1424 - Top continuous shooting speed at full resolution: 4.5 frames per second - Continuous shooting options: CH: up to 4.5 frames per second; CL: up to 4 frames per second - LCD monitor size: 3 inches diagonal - LCD monitor type: Super density - Monitor resolution: 920,000 pixels - Angle of view: 170-degree wide viewing angle - Monitor adjustments: 7 brightness levels - Shutter type: Electronically controlled, vertical-travel focal plane - Slowest shutter speed: 30 seconds in steps of 1/3, 1/2, 1 EV - Fastest shutter speed: 1/4000 second in steps of 1/3, 1/2, 1 EV | - 12.3-megapixel Live MOS sensor for photo-quality, poster-size prints - Lightweight ergonomic design; kit includes 14-42mm f/3.5-5.6 Zuiko lens and 40-150mm f/4.0-5.6 ED Zuiko lens - TruePic III for superior image quality in all lighting situations; Supersonic Wave Drive (in-body sensor shift) - 2.7-inch HyperCrystal III Swivel LCD; Smooth Live View allows you to change the frame rate of the Live View display - Stores images to Compact Flash (Type I and II), Microdrive, xD Picture card (not included) - Model: E-620 Dual Lens - Optical Sensor Resolution: 12.3 MP - Optical zoom: 3 x - Viewfinder Type: Optical | - Imaging device: APS Exmor sensor, RGB primary color filter - Effective pixels: 12.24 megapixels - Blonz engine: Yes, with dynamic range optimizer (DRO) - DRO modes: Off, standard, advanced auto, advanced manual, advanced 3-frame bracketing - Lens type: Aspherical ED - Focal length: 18 to 70mm - Aperture: f/3.5 to 5.6 - LCD: 3-inch TFT with Clear Photo design - LCD resolution: 921,000 pixels - Microphone: No - Viewfinder: Optical TTL - Magnification: 0.9x - Coverage: 95 percent - White balance: Auto, daylight, shade, cloudy, tungsten, fluorescent, flash - Self-timer: 10 seconds, 2 seconds, off |
| Reviews | Read more review | Read more review | Read more review | Read more review |











